top of page

Products may vary slightly from image shown above.
N Series
Output Power to 3 Watts
Voltage, Resistance or Trimpot Adjustability
Voltage monitor 1000:1 ratio (buffered)
High Voltage to 10,000 Volts
Regulated to 0.01%
The N Series of power supplies provide up to 3 watts of high voltage power in a package of just 3.6 cubic inches. The high voltage output is tightly regulated to better than 0.01% for line and load variations. Both positive and negative output models are available. The N models are ideal for photomultiplier, CRT, and other electro-optical applications where a miniature source of high voltage up to 10kV is required.
**Volume Discounts Available**
Models | Output Voltage Range | Power | Each |
|---|---|---|---|
N-1N | 0 – 100VDC (negative) | 3 Watt | $595.95 |
N-1P | 0 – 100VDC (positive) | 3 Watt | $595.95 |
N-3N | 0 – 300VDC (negative) | 3 Watt | $599.95 |
N-3P | 0 – 300VDC (positive) | 3 Watt | $599.95 |
N-5N | 0 – 500VDC (negative) | 3 Watt | $605.95 |
N-5P | 0 – 500VDC (positive) | 3 Watt | $605.95 |
N-10N | 0 –1,000VDC (negative) | 3 Watt | $619.95 |
N-10P | 0 –1,000VDC (positive) | 3 Watt | $619.95 |
N-25N | 0 –2,500VDC (negative) | 3 Watt | $627.95 |
N-25P | 0 –2,500VDC (positive) | 3 Watt | $627.95 |
N-50N | 0 –5,000VDC (negative) | 3 Watt | $665.95 |
N-50P | 0 –5,000VDC (positive) | 3 Watt | $665.95 |
N-100N | 0 –10,000VDC (negative) | 3 Watt | $699.95 |
N-100P | 0 –10,000VDC (positive) | 3 Watt | $699.95 |
bottom of page

