top of page

Products may vary slightly from image shown above.
VA Series
-
Size: 6" x 3" x 1" (153 mm x 77 mm x 25.4 mm
-
Encapsulated
-
Regulated to 0.01% lina and load
-
Up to 100 Watts Output Power 24 Vinput
-
Voltage and Resistance Programing
Models Output Voltage Range Power Polarity Each
24 VDC input
0 to1,000 V positive 100 Watts $ 595
0 to 1,000 V negative 100 Watts $ 595
0 to 2.000 V positive 100 Watts $ 605
0 to 2,000 V negative 100 Watts $ 605
VA-3P 0 to 3,000 V positive 100 Watts $ 615
VA-3N 0 to 3.000 V negative 100 Watts $ 615
VA-5P 0 to 5,000 V positive 100 Watts $ 635
VA-5N 0 to 5.000 V negative 100 Watts $ 635
bottom of page
